|
Cassee Helmrichs
|
2005-2006 Head Coach: Jason Halverson Asstistants: Jim Ernst, Jim Elliott |
Courtney Hefner
|
JV Schedule | Roster |
Record 9-1
Congratulations! Coach Halverson
|
Varsity Schedule | Roster |
Photos courtesy of The Outlook newspaper. (Click on images to
enlarge.)
Girls' Varsity Basketball Schedule and Results
Please check the District Activity Calendar for game times and last minute schedule changes.
| Date | Location | Opponent | W/L | Score | Record (Conf, All) |
| November 17 | Home | Jamboree | |||
| November 22 | Home | Decorah | L | 59-7 | 0-0, 0-1 |
| November 25 | East Waterloo Tourney | East Waterloo | L | 55-30 | 0-0, 0-2 |
| November 26 | East Waterloo Tourney | Waverly Shell Rock | W | 45-39 | 0-0,1-2 |
| December 1 | Dyersville | Beckman | L | 0-0, 1-3 | |
| December 5 | Calmar | Sou | W | ||
| December 6 | Home | Independence | L | 0-0, 2-4 | |
| December 13 | Postville | P | W | 333 | 0-0, 3-4 |
| December 16 | We | North Fayette | W | 4-31 | 1-0, 4-4 |
| December 20 | Home | Cen | W | 5 | 1-0, 5-4 |
| January 3 | Home | South Winn | W | 560 | 2-0, 6-4 |
| January 6 | Home | Po | W | 33 | 3-0, 7-4 |
| January 10 | Home | Turk | W | 440 | 4-0, 8-4 |
| January 13 | Sumner | Sumner-Fredricksburg | W | 47 | 5-0, 9-4 |
| January 16 | Maynard | West Central | W | 42-34 | 6-0, 10-4 |
| January 20 | Elgin | Valley | - | - | Postponed |
| January 24 | Home | Clayton Ridge | 5 | 7-0, 11-4 | |
| January 27 | Elkader | Central | W | 59 | 8-0, 12-4 |
| January 28 | Home | Waukon | 4 | 8-0, 13-4 | |
| February 2 | Lansing | Kee | L | 63-59 | 8-1, 13-5 |
| February 6 | Elgin | W | 43 | 9-1, 14-5 | |
| February 7 | Home | North Fayette | L | 3 | 9-1, 14-6 |
| February 15 | District @ Monona | Valley | W | 52- 29 | 9-1, 15-6 |
| February 18 | District Final @ Elkader | Elkader | W | 60-31 | 9-1, 16-6 |
| February 21 | Regional Semifinals @ Dyersville | Bellevue | L | 64-54 | 9-1, 16-7 |
| February 24 | Regional Final | TBA | |||
| March 6-10 | State Tournament | TBA |
Girls' Junior Varsity Basketball Schedule and Results
Please check the District Activity Calendar for last minute schedule changes.
| Date | Location | Opponent | Results |
| November 22 | Home | Decorah | L 44-42 |
| November 25 | East Waterloo Tournament | TBA | W 51-17 |
| November 28 | Home | West Central | W 50-21 |
| December 1 | Dyersville | Beckman | W 43-33 |
| December 6 | Home | Independence | L 40-42 |
| December 12 | Home | Postville | W 39-16 |
| December 13 | Clamar | South Winneshiek | W 46-21 |
| December 16 | West Union | North Fayette | W 58-21 |
| December 19 | Elkader | Central | W 56-25 |
| January 2 | Calmar | South Winneshiek | Cancelled |
| January 5 | Postville | Postville | W 32-11 |
| January 9 | Jackson Junction | Turkey Valley | L 44-37 |
| January 12 | Home | Sumner-Fredricksburg | W 63-13 |
| January 16 | Home | West Central | |
| January 19 | Home | Valley | W 59-35 |
| January 23 | Guttenberg | Clayton Ridge | W 58-41 |
| January 26 | Home | Central | W 42-13 |
| January 28 | Home | Waukon | W 43-35 |
| February 2 | Lansing | Kee High | L 46-38 |
| February 6 | Home | North Fayette |
Freshmen Girls' Basketball Schedule and Results
Please check the District Activity Calendar for last minute schedule changes.
| Date | Location | Opponent | Results |
| November 28 | Waukon | Waukon | |
| December 10 | Starmont Tournament | CPU, Starmont |